Red Green Check Flannel
Red Green Check Flannel. Details Fabric: Flannel Colour/Pattern: Red Green Check Fit: Slim Fit Bottom: Rounded Collar : Cutaway Cuffs : Square Single Button Back: Central Pleat Buttons: Cream Polyester...
Frequently Bought Together
Red Green Check Flannel.
Details
- Fabric: Flannel
- Colour/Pattern: Red Green Check
- Fit: Slim Fit
- Bottom: Rounded
- Collar : Cutaway
- Cuffs : Square Single Button
- Back: Central Pleat
- Buttons: Cream Polyester
- Placket: English
- Fabric Comp: 100% Cotton
SIZE (inch) | SIZE (cm) | Collar | Chest | Waist | Hip | Shirt Length | Shoulder width | Sleeve Length | Cuff |
36 | 36.00 | 44.00 | 42.50 | 43.00 | 70.00 | 40.00 | 63.00 | 23.50 | |
14.5 | 37 | 37.00 | 46.00 | 44.50 | 45.50 | 71.00 | 41.00 | 63.00 | 23.50 |
15.0 | 38 | 38.00 | 48.00 | 46.50 | 47.50 | 72.00 | 42.00 | 63.00 | 24.00 |
15.5 | 39 | 39.00 | 50.00 | 48.50 | 49.50 | 74.00 | 44.00 | 63.50 | 24.00 |
16.0 | 40 | 40.00 | 52.00 | 51.00 | 51.50 | 75.00 | 46.00 | 64.00 | 24.50 |
41 | 41.00 | 54.00 | 52.50 | 53.50 | 76.00 | 48.00 | 64.00 | 25.00 | |
16.5 | 42 | 42.00 | 56.00 | 55.00 | 55.50 | 76.00 | 48.00 | 64.50 | 25.00 |
17.0 | 43 | 43.00 | 58.00 | 57.00 | 58.00 | 78.00 | 50.00 | 65.00 | 25.50 |
17.5 | 44 | 44.00 | 60.00 | 59.50 | 60.00 | 79.00 | 51.00 | 65.00 | 26.00 |
18.0 | 45 | 45.00 | 62.00 | 61.50 | 62.00 | 80.00 | 52.50 | 66.00 | 26.50 |
46 | 46.00 | 64.00 | 63.50 | 64.00 | 82.00 | 54.00 | 66.00 | 27.00 |
SIZE (inch) | SIZE (cm) | Collar | Chest | Waist | Hip | Shirt Length | Shoulder width | Sleeve Length | Cuff |
36 | 36.00 | 44.00 | 42.50 | 43.00 | 70.00 | 40.00 | 63.00 | 23.50 | |
14.5 | 37 | 37.00 | 46.00 | 44.50 | 45.50 | 71.00 | 41.00 | 63.00 | 23.50 |
15.0 | 38 | 38.00 | 48.00 | 46.50 | 47.50 | 72.00 | 42.00 | 63.00 | 24.00 |
15.5 | 39 | 39.00 | 50.00 | 48.50 | 49.50 | 74.00 | 44.00 | 63.50 | 24.00 |
16.0 | 40 | 40.00 | 52.00 | 51.00 | 51.50 | 75.00 | 46.00 | 64.00 | 24.50 |
41 | 41.00 | 54.00 | 52.50 | 53.50 | 76.00 | 48.00 | 64.00 | 25.00 | |
16.5 | 42 | 42.00 | 56.00 | 55.00 | 55.50 | 76.00 | 48.00 | 64.50 | 25.00 |
17.0 | 43 | 43.00 | 58.00 | 57.00 | 58.00 | 78.00 | 50.00 | 65.00 | 25.50 |
17.5 | 44 | 44.00 | 60.00 | 59.50 | 60.00 | 79.00 | 51.00 | 65.00 | 26.00 |
18.0 | 45 | 45.00 | 62.00 | 61.50 | 62.00 | 80.00 | 52.50 | 66.00 | 26.50 |
46 | 46.00 | 64.00 | 63.50 | 64.00 | 82.00 | 54.00 | 66.00 | 27.00 |
Frequently Asked Questions
Yes. We need to capture your sizing details against the order. This way you will be able to easily re-order, update your saved sizes, or process a return if needed.
While some customers prefer to oversee the style details of the entire shirt, we understand sometimes our customers prefer to buy an already styled high quality shirt. Our Ready-to-Wear collection is carefully crafted by our tailors bearing in mind our bestselling fabrics and offer an even better value.
You do NOT need to visit a tailor before ordering. We offer a comprehensive array of methods to provide us with measures to better suit your needs. These are:
• Measure your body
• Measure an existing shirt
• Order or adapt a standard size
• Order or adapt a UK collar size
• Order or adapt an EU collar size
Once you have done this once the details are saved against your account and you will be able to reuse them with a single click.
Yes. The measurements for which we ask are standard for the industry. They should match what we ask for on our Sizing Wizard. If you have any problems matching your tailor’s measurements with what we ask, please send us an email to help@santamariashirtmakers.com and we'll be happy to help.
Our tailors begin stitching within 12 hours of placing your order. To make a change or to cancel an order before your shirt enters the stitching phase; please email us at help@santamariashirtmakers.com with your order amendment or cancellation request.